
![]()
| DECEMBER 1999 | ||
| Date: | Guests: | Organization/Topic/Occupation: |
| 1 | Carol Cooper | Lawyers.com |
| 2 | Janie Jasin | The Littlest Christmas Tree |
| 6 | Anne Louise Santoro | The Food Coach - (781)-641-4412 |
| 7 | Roger Gupta | Diamonddepot.com |
| 8 | Bill Eidson | Adrenaline Frames Per Second |
| 9 | Katlean de Monchy | Can Do Woman |
| 10 | Brian Gardner | Holiday Stress |
| 13 | Stanislaw R. Burzynski | Antineoplastin therapy |
| 14 | Charles Allmon Peter Judge |
Growth Stock Outlook Massachusetts Emergency Management Agency (Y2K) |
| 15 | Alex Kanakaris | Kanakaris Communications |
| 16 | Jennifer White Janet Bodnar |
Work Less, Make More Dollars & Sense for Kids |
| 17 | Charles Derber | Corporation Nation |
| 20 | Linda Byars Swindling | The Consultant's Legal Guide |
| 21 | Peter Block | Flawless Consulting |
| 22 | Chuck Collins | United for a Fair Economy |
| 23 | John Henry Clippinger | The Biology of Business: Decoding the Natural Laws of Enterprise |
| 28 | Drew Banks Johnny Michaels |
Beyond Spin: The Power of
Strategic Corporate Journalism NADN (National Audit Defense Network) |
| 29 | Sean P. Melvin | The Y2K Business & Legal Survival Guide |
| NOVEMBER 1999 | ||
| Date: | Guests: | Organization/Topic/Occupation: |
| 8 | Kenneth Gloss | Brattle Book Shop |
| 9 | Daniel Conde | imandi.com |
| 10 | Doug Mears | What little known opportunities remain for investors |
| 11 | Barry Stuppler | Will gold outperform stocks again? |
| 12 | David Baron | Moses on Management |
| 15 | Lee DuBelle William Wong |
Proper Food Combining Works Broken down baby boomers |
| 16 | Charles A. S. Heinle | Pimsleur International |
| 17 | Porter Stansberry | Porter Stansberry's Investment Advisory |
| 18 | Strongbear and Silverstar Terry Savage |
Pathways to Healing The Savage Truth on Money |
| 19 | Tony Cook | Quicken.com's managing editor |
| 22 | Richard Flint Earl Mindell |
Flint Seminars Prescription Alternatives |
| 23 | Rupert Scofield | FINCA (Foundation for International Community Assistance) International |
| 24 | (live broadcast) | Patsy's Restaurant |
| 29 | Mark L. Chambers Pamela Sexton |
Hewlett-Packard Official Printer Handbook East Timor Action Network |
| 30 | Steve Baker | Financial Legacy Alliance |
| OCTOBER 1999 | ||
| Date: | Guests: | Organization/Topic/Occupation: |
| 1 | Michelle King Jackie Sartor |
Angel Lake Multimedia |
| 4 | Eileen Silva Jim Palmer |
Home-based
business GERD (Gastroesophageal Reflux Disease) |
| 5 | Christopher Markowski | Founder & President, Markowski Investments |
| 6 | Charles Allmon | Growth Stock Outlook |
| 7 | Bridget Davis | Momma's Purle |
| 8 | Gary Coxe Chuck Jaffe |
Personal Trainer Boston Globe personal finance columnist |
| 13 | Patton Rourk | AFL-CIO Housing Trust |
| 14 | Max H. Bazerman | Smart Money Decisions: Why You Do What You Do With Money (and how to change for the better) |
| 15 | Sally Ethelston | Population Action International |
| 18 | Gwen McKee | The Recipe Hall of Fame Cookbook |
| 20 | Kate Bourne Kara Oh |
Pathfinder International Men Made Easy |
| 21 | Charles Myers | American Society of Health-System Pharmacists (ASHP) |
| 22 | Sue Bishop Dee Brockbank Laurie Howe |
TIC Business Consultants |
| 25 | Peter Phillips Peter Cairo |
Censored 1999: The News That Didn't Make the News Action Coaching: How to Leverage Individual Performance for Company Success |
| 26 | Marshall B. Paisner | Sustaining the Family Business |
| 27 | Yolanda Cellucci | Yolanda's |
| 28 | Laura Watkins | Patriots Trail Council, Greater Boston Girl Scouts of America |
| 29 | David Kuemmerle | Humane Society of the United States |